Heap Drum Hand Carts 400kg Drum Carrier Oil Drum Trolley
Description
who are we?
A Chinese factory specializing in the production of forklifts, hydraulic pallet trucks, stackers, lifting platforms, etc.
Click here get free Custom Gifts
odel | DE450 | DE450A | DE450B | DE450C | DE450D | |
Rated Capacity | kg | 450 | 450 | 450 | 450 | 450 |
Drum Size | Gallon | 30/55 Steel drum/Plastic drum | 30/55 Steel drum | 30/55 Plastic drum | 30/55 Steel Drum | 30/55 Plastic drum |
Overall Size | mm | 1600*800*600 | 1450x700x750 | 1450x700x850 | 1450x700x750 | 1450x700x850 |
Wheel (Poly) size | mm | 400*100 | 250×50 | 250×50 | 250×50 | 250×50 |
Wheel (Poly) size | mm | // | // | 75×32 | // | 75×32 |
Net Weight | kg | 28 | 21 | 23 | 22 | 24 |
Production Flow
Related Products
Additional information
Model Number | COY |
---|---|
Condition | New |
Applicable Industries | Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Retail, Construction works , Energy & Mining, Advertising Company |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2019 |
Warranty of core components | 1 Year |
Core Components | Pump |
Place of Origin | Jiangsu, China |
Brand Name | Jingxinlong |
Warranty | 1 Year |
Color | yellow |
After Warranty Service | Spare parts |
Local Service Location | None |
After-sales Service Provided | Field installation, commissioning and training |
You must be logged in to post a review.
Reviews
There are no reviews yet.